Contact me
- Department of Electrical Engineering
- 051 9265100 Ext: 2063
- fahmed@numl.edu.pk
Faraz Ahmed
Coordinator (ELECTRICAL ENGINEERING)Education:MS in Electrical Engineering 3.68/4 GPA
Comsats Institute of Information & Technology, Wah Cantt
Pakistan
PGD in Telecom Engineering 3.16/4 CGPA(Course Work Based)
University of Engineering & Technology, Taxila.
Pakistan
BS in Electronic Engineering 3.63/4 CGPA
International Islamic University Islamabad.
Sep 2004 - Aug 2008
9 Years of Teaching Experience in National University of Modern Languages(NUML) Islamabad,
Working as Lab Engineer
Currently Lecturer in FE&CS NUML, Also LAB OIC in the Dept. of Electrical Engg
Paper Title | Journal/Conference | Year of Publication |
Impact Factor / Category |
A Novel Hybrid Cuckoo Search- Extreme Learning Machine Approach for Modulation Classification | IEEE Access | 2019 | 4.098 |
Modeling of Existing and Candidate Hydro Power Plants Generation Expansion Planning using Wien Automatic System Planning-IV Model | Journal of Basic and Applied Scientific Research | 2013 | Non Impact Factor International Jounal |
Assistive Smart Home Environment using Head Gestures and EG Eye Blink Control Schemes | International Conference on Artificial Intelligence and Mechatronics Systems (AIMS) | 2021 | IEEE Xplore Conference |
Inefficiencies in project management methodologies and their impact in public sector of Pakistan (IJEFMS, SSRN: https://ssrn.com/abstract=3950349 | International Journal of Empirical Finance and Management Sciences 12(2019):21-31 | 2019 | Non Impact Factor International Jounal |
Wireless Networks
Image Processing
Wireless Sensor Networks
Education
Education:MS in Electrical Engineering 3.68/4 GPA
Comsats Institute of Information & Technology, Wah Cantt
Pakistan
PGD in Telecom Engineering 3.16/4 CGPA(Course Work Based)
University of Engineering & Technology, Taxila.
Pakistan
BS in Electronic Engineering 3.63/4 CGPA
International Islamic University Islamabad.
Sep 2004 - Aug 2008
Experience
9 Years of Teaching Experience in National University of Modern Languages(NUML) Islamabad,
Working as Lab Engineer
Currently Lecturer in FE&CS NUML, Also LAB OIC in the Dept. of Electrical Engg
Publications
Paper Title | Journal/Conference | Year of Publication |
Impact Factor / Category |
A Novel Hybrid Cuckoo Search- Extreme Learning Machine Approach for Modulation Classification | IEEE Access | 2019 | 4.098 |
Modeling of Existing and Candidate Hydro Power Plants Generation Expansion Planning using Wien Automatic System Planning-IV Model | Journal of Basic and Applied Scientific Research | 2013 | Non Impact Factor International Jounal |
Assistive Smart Home Environment using Head Gestures and EG Eye Blink Control Schemes | International Conference on Artificial Intelligence and Mechatronics Systems (AIMS) | 2021 | IEEE Xplore Conference |
Inefficiencies in project management methodologies and their impact in public sector of Pakistan (IJEFMS, SSRN: https://ssrn.com/abstract=3950349 | International Journal of Empirical Finance and Management Sciences 12(2019):21-31 | 2019 | Non Impact Factor International Jounal |
Interests
Wireless Networks
Image Processing
Wireless Sensor Networks