danyal.khan@numl.edu.pk
+92 51 9265100
https://scholar.google.com/citations?user=vnXFG80AAAAJ
| Degree | University | Passing Year |
| BS |
Kohat University of Science and Technology KPK Pakistan
|
2021 |
| MS |
Air University Islamabad Pakistan
|
2024 |
|
Organizatioin |
Designation |
Duration |
| Air University Islamabad Pakistan | Research Assistant | Sep 2021- Jan 2025 |
| Machine Learning Engineer | Canadian Fintech Company | July 2022- June 2024 |
| Authors | Paper Title | Journal/Conference | Year |
| Danyal khan | Inertial Sensor Approach for Locomotion and Localization Recognition on Physical Activity. A Wearable Inertial Sensor Approach for Locomotion and Localization Recognition on Physical Activity | Sensors | 2024 |
| Danyal khan | Robust human locomotion and localization activity recognition over multisensory. | Frontiers in Physiology | 2024 |
| Danyal khan | Biosensor-driven IoT wearables for accurate body motion tracking and localization. | Sensors | 2024 |
| Danyal khan | Advanced IoT-Based Human Activity Recognition and Localization Using Deep Polynomial Neural Network. | IEEE Access | 2024 |
| Nouf Abdullah Almujally, Danyal Khan, Naif Al Mudawi, Mohammed Alonazi, Asaad Algarni, Ahmad Jalal, Hui Liu | Wearable Sensors-based Assistive Technologies for Patients Health Monitoring. | Biosensors and Biomolecular Electronics | Under Review |
| Danyal khan | IoT-Based Multisensors Fusion for Activity Recognition via Key Features and Hybrid Transfer Learning |
IEEE Access | 2024 |
| Danyal khan | IoT-based Enhanced Patient Monitoring and Lifelogging via Smart Biosensors. | IEEE Access | Under Review |
| Danyal khan |
Intelligent Transportation Activity Recognition Using Deep Belief Network |
4th,Interdisciplinary Conference on Electrics and Computer (INTCEC), Chicago, IL, USA, 2024
|
2024 |
| Danyal khan |
Human Activity Recognition via Smartphone Embedded Sensor using Multi-Class SVM
|
24th International Multitopic Conference (INMIC), Islamabad, Pakistan,
|
2024 |
Machine Learning
Computer Vision
Signal Processing
Image Processing
| Degree | University | Passing Year |
| BS |
Kohat University of Science and Technology KPK Pakistan
|
2021 |
| MS |
Air University Islamabad Pakistan
|
2024 |
|
Organizatioin |
Designation |
Duration |
| Air University Islamabad Pakistan | Research Assistant | Sep 2021- Jan 2025 |
| Machine Learning Engineer | Canadian Fintech Company | July 2022- June 2024 |
| Authors | Paper Title | Journal/Conference | Year |
| Danyal khan | Inertial Sensor Approach for Locomotion and Localization Recognition on Physical Activity. A Wearable Inertial Sensor Approach for Locomotion and Localization Recognition on Physical Activity | Sensors | 2024 |
| Danyal khan | Robust human locomotion and localization activity recognition over multisensory. | Frontiers in Physiology | 2024 |
| Danyal khan | Biosensor-driven IoT wearables for accurate body motion tracking and localization. | Sensors | 2024 |
| Danyal khan | Advanced IoT-Based Human Activity Recognition and Localization Using Deep Polynomial Neural Network. | IEEE Access | 2024 |
| Nouf Abdullah Almujally, Danyal Khan, Naif Al Mudawi, Mohammed Alonazi, Asaad Algarni, Ahmad Jalal, Hui Liu | Wearable Sensors-based Assistive Technologies for Patients Health Monitoring. | Biosensors and Biomolecular Electronics | Under Review |
| Danyal khan | IoT-Based Multisensors Fusion for Activity Recognition via Key Features and Hybrid Transfer Learning |
IEEE Access | 2024 |
| Danyal khan | IoT-based Enhanced Patient Monitoring and Lifelogging via Smart Biosensors. | IEEE Access | Under Review |
| Danyal khan |
Intelligent Transportation Activity Recognition Using Deep Belief Network |
4th,Interdisciplinary Conference on Electrics and Computer (INTCEC), Chicago, IL, USA, 2024
|
2024 |
| Danyal khan |
Human Activity Recognition via Smartphone Embedded Sensor using Multi-Class SVM
|
24th International Multitopic Conference (INMIC), Islamabad, Pakistan,
|
2024 |
Machine Learning
Computer Vision
Signal Processing
Image Processing