The Department of Computer Science is offering BS Computer Science accredited from HEC / NCEAC since 2002.
Program Educational Objectives (PEO's)
Following Program Educational Objectives (PEOs) have been defined by keeping in view the department’s vision and mission. The graduates of the BS Computer Science program are expected to have the below mentioned skills after four - five years of their graduation.
Program Learning Outcomes (PLO's).
Program Learning Outcomes are the expectations that can be measured and are considered to be the attributes of a graduate.
Scheme of Studies.
BSCS - SEMESTER 1 | ||||||
---|---|---|---|---|---|---|
# | Code | Title | Theory | Lab | Total | Pre-Requisite |
1 | CSIT-111 | Into. to Info. & Comm. Technologies | 2 | 1 | 3 | |
2 | CSPF-141 | Programming Fundamentals | 3 | 1 | 4 | |
3 | ESEC-112 | English Composition & Comprehension | 3 | 0 | 3 | |
4 | SSPS-113 | Pak Studies | 2 | 0 | 2 | |
5 | SSIS-114 | Islamic Studies | 2 | 0 | 2 | |
6 | EEAP-121 | Applied Physics | 3 | 0 | 3 | |
7 | MTMP-161 | Pre-Math-I | 3 | 0 | NC | Compulsory for Pre-Medical Students |
BSCS - SEMESTER 2 | ||||||
---|---|---|---|---|---|---|
# | Code | Title | Theory | Lab | Total | Pre-Requisite |
1 | CSOO-142 | Object Oriented Programming | 3 | 1 | 4 | PF |
2 | ESPS-115 | Communication and Presentation Skills | 3 | 0 | 3 | English Composition & Comprehension |
3 | SSIP-163 | Univ. Elec. - I, Intro to Psychology | 3 | 0 | 3 | |
4 | MTCA-122 | Calculus & Analytical Geometry | 3 | 0 | 3 | |
5 | CSDS-143 | Discrete Structures | 3 | 0 | 3 | |
6 | SSSS-164 | Univ. Elec. - II, Social Service | 1 | 0 | 1 | |
7 | MTMP-162 | Pre-Math-II | 3 | 0 | NC | Compulsory for Pre-Medical Students |
BSCS - SEMESTER 3 | ||||||
---|---|---|---|---|---|---|
# | Code | Title | Theory | Lab | Total | Pre-Requisite |
1 | EEDL-201 | Digital Logic Design | 3 | 1 | 4 | Applied Physics |
2 | CSDL-244 | Data Structures & Algo | 3 | 1 | 4 | OOP |
3 | MTLA-233 | Linear Algebra | 3 | 0 | 3 | |
4 | CSPP-216 | Professional Practices | 3 | 0 | 3 | |
5 | MTMC-224 | CS Supporting - I, Multi Variable Calculus | 3 | 0 | 3 |
BSCS - SEMESTER 4 | ||||||
---|---|---|---|---|---|---|
# | Code | Title | Theory | Lab | Total | Pre-Requisite |
1 | CSAA-202 | Design & Analysis of Algorithms | 3 | 0 | 3 | Data Structures & Algo |
2 | SESE-245 | Software Engineering | 3 | 0 | 3 | |
3 | CSWP-265 | CS Elec. - I, Web-Programming | 2 | 1 | 3 | OOP |
4 | MTDE-225 | CS Supporting - II, Differential Equations | 3 | 0 | 3 | |
5 | CSAO-267 | CS Elec. - II, Advanced OOP | 2 | 1 | 3 | Programming Fundamentals |
6 | CSDM-266 | Univ. Elec. - III, Digital Marketing | 3 | 0 | 3 |
BSCS - SEMESTER 5 | ||||||
---|---|---|---|---|---|---|
# | Code | Title | Theory | Lab | Total | Pre-Requisite |
1 | CSDB-346 | Database Systems | 3 | 1 | 4 | Data Structures & Algo |
2 | CSCA-303 | Comp. Organization & Assembly Language | 3 | 1 | 4 | |
3 | CSOS-347 | Operating Systems | 3 | 1 | 4 | Data Structures & Algo |
4 | MTSP-326 | Statistics & Probablility | 3 | 0 | 3 | |
5 | CSCN-327 | CS Supporting - III, NUmerical Computing | 3 | 0 | 3 |
BSCS - SEMESTER 6 | ||||||
---|---|---|---|---|---|---|
# | Code | Title | Theory | Lab | Total | Pre-Requisite |
1 | CSVP-368 | CS Elec. - III, Visual Programming | 2 | 1 | 3 | OOP, DBMS |
2 | CSCN-348 | Computer Networks | 3 | 1 | 4 | |
3 | CSAI-304 | Artificial Intelligence | 3 | 1 | 4 | Discrete Structures |
4 | CSTA-305 | Theory of Automata | 3 | 0 | 3 | |
5 | ESTW-317 | Technical & Business Writing | 3 | 0 | 3 |
BSCS - SEMESTER 7 | ||||||
---|---|---|---|---|---|---|
# | Code | Title | Theory | Lab | Total | Pre-Requisite |
1 | CSCG-469 | CS Elec - IV, Computer Graphics | 2 | 1 | 3 | |
2 | SESM-470 | CS Elec - V, Software Project Management | 3 | 0 | 3 | |
3 | CSCC-406 | Compiler Construction | 3 | 0 | 3 | Theory of Automata |
4 | FLxx-471 | Univ. Elec - IV, Foriegn Language | 2 | 0 | 3 | |
5 | CSFP-499 | Final Year Project - I | 0 | 3 | 3 | Prog Courses |
6 | CSIS-449 | Information Security | 3 | 0 | 3 | Prog Courses |
BSCS - SEMESTER 8 | ||||||
---|---|---|---|---|---|---|
# | Code | Title | Theory | Lab | Total | Pre-Requisite |
1 | CSMA-472 | CS Elec - VI, Mobile Application Development | 2 | 1 | 3 | |
2 | CSFP-499 | Final Year Project - II | 0 | 3 | 3 | |
3 | CSPD-407 | Parallel & Distributed Computing | 3 | 0 | 3 | Operating Systems |
4 | CSEC-473 | Univ. Elec - V, Economics for Computing | 3 | 0 | 3 |
Statistics, Achievements & Awards
Accreditation Status
Industrial Advisory Board
Industrial Advisory Board (IAB) is held twice in a year.Industrial Advisory Board consists of the following companies:
Ignite Funding For FYPs
The program aims to assist final year undergraduate students of ICT related disciplines studying in the Institutions by providing them financial assistance for developing prototypes / working models of their Final Year Projects (FYP) in order to increase creativity, innovation and hands on engineering and development skills. Following Projects were selected for Ignite funding
IGNITE FUNDED FYPs | ||||||
---|---|---|---|---|---|---|
# | Project Title | Supervisor | Year | Amount | ||
1 | Food Allergens Recognizer | Dr. Qurat Ul Ain | 2022-23 | 62,961 | ||
2 | Supervised Classification of Land Images | Dr. Qurat Ul Ain | 2022-23 | 69,695 | ||
3 | Reduced Electricity cost with smart scheduling and Renewable Energy | Mr. Zain Ul Abideen | 2022-23 | 35,074 | ||
4 | Real-Time Patient Monitoring System IOT based | Mr. Muneeb Abbasi | 2022-23 | 77,976 | ||
5 | Face Detection and Crowd Counting Using Drone (U.A.V) | Ms. Zainab Yousaf | 2020-21 | 62,055 | ||
6 | Real time Water Quality Monitoring System through IoT | Mr. Muneeb Abbasi | 2020-21 | 63,322 |
Co-Curricular Activities
NUMLogic & SoftFest
National-level Software Skills Competitions
Industrial Visits
Industrial Visits to Software Companies.
Competitions
Participation in Interuniversity competitions
Events
Talks,Seminars,Webinars & Workshops.
OPEN HOUSE
To Showcase Final Year Projects.
ITCON / BICON
For Project Commercialization and Trainings.
JOB FAIR
with various Software Companies.
Conferences
International National Conferences, IEEE-ICECT, Free Lancing.
Intermediate with any one of the following combinations with 50% marks: (1) Maths, Physics and Chemistry. (2) Maths, Stats and Computer (3) Maths, Physics and Computer (4) Maths, Stats and Physics (5) Maths, Stats and Economics, (6) Physics, Chemistry& Biology. OR Diploma in Associate Engineering Examination with at least 60% aggregate marks in the relevant discipline.