mamirzada@numl.edu.pk
051 9265100 Ext: 2063
PhD in Electrical Engineering, Universität Kassel, Germany 2014
M.Sc Electrical Communication Engineering, Universität Kassel, Germany 2010
B.Sc Electrical (Communication) Engineering, Riphah International University, Islamabad Pakistan 2005
As Asst. Professor in Faculty of Engineering and Computer Sciences, NUML, Islamabad.
From 17-08-2015 to Date
Paper Title | Journal/Conference | Year of Publication |
Impact Factor / Category |
Surface roughness analysis of SiO2 for PECVD, PVD and IBD on different substrates | Applied Nanoscience | 2015 | 2.88 |
Implementation of Periodic Boundary Conditions in FDTD Algorithm | Journal of Information Communication Technologies and Robotic Application |
2018 | Cat X |
Characterization of sparse WLAN data traffic in opportunistic indoor environments as a prior for coexistence scenarios of modern wireless technologies |
Alexandria Engineering Journal | 2021 | 2.46 |
Development of Optical MEMS-based Micromirror Arrays on Flexible Substrate for Curvilinear Surfaces | Optical And Quantum Electronics | 2021 | 1.842 |
Prediction of covid-19 daily infected cases (worldwide & united states) using Regression Models and Neural Network | VFAST Transactions on Software Engineering | 2021 | Cat Y |
Design of Two-Mode Spectroscopic Sensor for Biomedical Applications: Analysis and Measurement of Relative Intensity Noise through Control Mechanism | Applied Sciences | 2022 | 2.679 |
Prediction of Surface Roughness as a Function of Temperature for SiO2 Thin-Film in PECVD Process | Micromachines | 2022 | 2.891 |
Investigation of Leakage Current in Micro M-I-M Structure Using Multilayer High-K Dielectric Materials with COMSOL Multiphysics | ELEKTRONIKA IR ELEKTROTECHNIKA | 2022 | Cat X (IF=1.128) |
Investigation of Spectral Properties of DBR-Based Photonic Crystal Structure for Optical Filter Application |
Crystals | 2022 | Cat X (IF=2.589) |
Automated Facial Expression Recognition Framework Using Deep Learning | Journal of Healthcare Engineering | 2022 | 2.682 |
Intelligence of Autonomous Vehicles: A Concise Revisit | Journal of Sensors | 2022 | 2.137 |
Weighted utility aware computational overhead minimization of wireless power mobile edge cloud | Computer Communications | 2022 | 3.167 |
Machine Learning Empowered Efficient Intrusion Detection Framework | VFAST Transactions on Software Engineering | 2022 | Cat Y |
Artificial Bee Colony Based Gabor Parameters Optimizer (ABC-GPO) for Modulation Classification | Computational Intelligence and Neuroscience | 2022 | 3.12 |
Continuously Varying Thickness Interference Bandpass Filter for the Visible Spectral Range: Using Ion Beam Sputter Deposition | Advances in Materials Science and Engineering | 2022 | 2.098 |
Optical MEMS (Nanotechnology), Optical Filters.
PhD in Electrical Engineering, Universität Kassel, Germany 2014
M.Sc Electrical Communication Engineering, Universität Kassel, Germany 2010
B.Sc Electrical (Communication) Engineering, Riphah International University, Islamabad Pakistan 2005
As Asst. Professor in Faculty of Engineering and Computer Sciences, NUML, Islamabad.
From 17-08-2015 to Date
Paper Title | Journal/Conference | Year of Publication |
Impact Factor / Category |
Surface roughness analysis of SiO2 for PECVD, PVD and IBD on different substrates | Applied Nanoscience | 2015 | 2.88 |
Implementation of Periodic Boundary Conditions in FDTD Algorithm | Journal of Information Communication Technologies and Robotic Application |
2018 | Cat X |
Characterization of sparse WLAN data traffic in opportunistic indoor environments as a prior for coexistence scenarios of modern wireless technologies |
Alexandria Engineering Journal | 2021 | 2.46 |
Development of Optical MEMS-based Micromirror Arrays on Flexible Substrate for Curvilinear Surfaces | Optical And Quantum Electronics | 2021 | 1.842 |
Prediction of covid-19 daily infected cases (worldwide & united states) using Regression Models and Neural Network | VFAST Transactions on Software Engineering | 2021 | Cat Y |
Design of Two-Mode Spectroscopic Sensor for Biomedical Applications: Analysis and Measurement of Relative Intensity Noise through Control Mechanism | Applied Sciences | 2022 | 2.679 |
Prediction of Surface Roughness as a Function of Temperature for SiO2 Thin-Film in PECVD Process | Micromachines | 2022 | 2.891 |
Investigation of Leakage Current in Micro M-I-M Structure Using Multilayer High-K Dielectric Materials with COMSOL Multiphysics | ELEKTRONIKA IR ELEKTROTECHNIKA | 2022 | Cat X (IF=1.128) |
Investigation of Spectral Properties of DBR-Based Photonic Crystal Structure for Optical Filter Application |
Crystals | 2022 | Cat X (IF=2.589) |
Automated Facial Expression Recognition Framework Using Deep Learning | Journal of Healthcare Engineering | 2022 | 2.682 |
Intelligence of Autonomous Vehicles: A Concise Revisit | Journal of Sensors | 2022 | 2.137 |
Weighted utility aware computational overhead minimization of wireless power mobile edge cloud | Computer Communications | 2022 | 3.167 |
Machine Learning Empowered Efficient Intrusion Detection Framework | VFAST Transactions on Software Engineering | 2022 | Cat Y |
Artificial Bee Colony Based Gabor Parameters Optimizer (ABC-GPO) for Modulation Classification | Computational Intelligence and Neuroscience | 2022 | 3.12 |
Continuously Varying Thickness Interference Bandpass Filter for the Visible Spectral Range: Using Ion Beam Sputter Deposition | Advances in Materials Science and Engineering | 2022 | 2.098 |
Optical MEMS (Nanotechnology), Optical Filters.