| Degree title | Passing Year | University / Institute |
| MS Finance | 2012 | COMSATS University Islamabad |
| Masters | 2005 | COMSATS University Islamabad |
| Bachelors | 2001 | Peshawar University |
| Designation | University/ Institution | From - to |
| Lecturer | NUML, Islamabad | 2021 to date |
| Assistant Professor | Barani Institute of Information Technology, Rawalpindi | 2012 - 2020 |
| Lecturer | Fatima Jinnah Women University, Rawalpindi | 2008 - 2011 |
| Lecturer | IIUI, Islamabad | 2008 - 2008 |
Research Publications:
Abbas, F., Yaqub, ur Rehman, A., Farhan, M., & Zaka, M. A., (2025). The Influence of Nonconforming Accounting Education on Spurious Financial Reporting: Moderating Role of Islamic Work Ethics. Journal of Business and Management Research, 4(3), 930-915
Book Authored:
Applied Statistics Part 1 - Descriptive, Part II - Inferential
Acknowledgement in Books Reviewing
| Degree title | Passing Year | University / Institute |
| MS Finance | 2012 | COMSATS University Islamabad |
| Masters | 2005 | COMSATS University Islamabad |
| Bachelors | 2001 | Peshawar University |
| Designation | University/ Institution | From - to |
| Lecturer | NUML, Islamabad | 2021 to date |
| Assistant Professor | Barani Institute of Information Technology, Rawalpindi | 2012 - 2020 |
| Lecturer | Fatima Jinnah Women University, Rawalpindi | 2008 - 2011 |
| Lecturer | IIUI, Islamabad | 2008 - 2008 |
Research Publications:
Abbas, F., Yaqub, ur Rehman, A., Farhan, M., & Zaka, M. A., (2025). The Influence of Nonconforming Accounting Education on Spurious Financial Reporting: Moderating Role of Islamic Work Ethics. Journal of Business and Management Research, 4(3), 930-915
Book Authored:
Applied Statistics Part 1 - Descriptive, Part II - Inferential
Acknowledgement in Books Reviewing