Waqas Qayyum
Assistant Professor
| Degree Name | Passing Year | University/ Institution/ Board |
| M. Phil (18 Years) | 2001 | Quaid-I-Azam University |
| Masters | 1999 | Quaid-I-Azam University |
| Bachelors | 1996 | Punjab University |
| Designation | University/ Institution/ Organization | From | To |
| Lecturer | Abacus Computer College | Feb-99 | Feb-00 |
| Lecturer | Jinnah College Rawalpindi | Feb-00 | Jan-01 |
| Lecturer | Beacon House School System | Feb-01 | Aug-02 |
| Lecturer | The University Of Faisalabad | Sep-02 | Sep-03 |
| Lecturer | NUML, Islamabad | 10th Sep 2003 | 23rd June 2015 |
| Assistant Professor | NUML, Islamabad | 24th June 2015 | To Date |
--
| Areas of Interest |
| Probability |
| Financial Mathematics |
| Fluid Mechanics |
| Calculus and its applications. |
Education
| Degree Name | Passing Year | University/ Institution/ Board |
| M. Phil (18 Years) | 2001 | Quaid-I-Azam University |
| Masters | 1999 | Quaid-I-Azam University |
| Bachelors | 1996 | Punjab University |
Experience
| Designation | University/ Institution/ Organization | From | To |
| Lecturer | Abacus Computer College | Feb-99 | Feb-00 |
| Lecturer | Jinnah College Rawalpindi | Feb-00 | Jan-01 |
| Lecturer | Beacon House School System | Feb-01 | Aug-02 |
| Lecturer | The University Of Faisalabad | Sep-02 | Sep-03 |
| Lecturer | NUML, Islamabad | 10th Sep 2003 | 23rd June 2015 |
| Assistant Professor | NUML, Islamabad | 24th June 2015 | To Date |
Publications
--
Interests
| Areas of Interest |
| Probability |
| Financial Mathematics |
| Fluid Mechanics |
| Calculus and its applications. |