Welcome To Department of Electrical Engineering

Research Statistics

 

Department of Electrical Engineering
Research Summary

    Journals      
Sr. No Faculty Name W Category X Catagory Non-IF Conferences Total no. of Articles Cumulative IF
1 Dr. Sheraz Alam Khan 11 4 5 2 22 46.725
2 Dr. Rizwan Amirzada 11 3 1 0 15 26.82
3 Dr. Muhammad Afnan Ansari 9 0 0 8 17 101.02
4 Dr. Farhan Sohail 9 2 8 1 21 43.464
5 Saima Zaheer 1 0 1 1 3 2.924
6 Dr. Javvad ur Rehman 7 0 1 6 14 22.5
7 Faraz Ahmed 1 0 2 1 4 4.098
8 Beenish Sharfeen 4 0 0 2 6 9.92
9 Mubashar Sarfraz 7 3 6 0 16 33.611
10 Faiq Ahmed Khan 2 0 0 3 5 5.67
11 Dr. Hammad Dilpazir 2 1 2 2 7 5.965
12 Dr. Madah Ul Mustafa 1 0 4 0 5 3.802
13 Tehseen Hussain 1 0 0 5 6 3.576
14 Rabia Fazal Dad 0 0 0 1 1 0
            142 310